Already a member?
Sign in
Mapping of Dublin Core Metadata to Sakai Resources Tool
| Dublin Core Metadata Elements | Definition (Source here) | Sakai Resources - 'Edit Details' Fields | Sakai Behaviour - Auto-Capture or Manual Edit | Sample Content |
| 4.14. Identifier | An unambiguous reference to the resource within a given context. | Name | Automatic. Sakai auto-detects the file identifier and records it - but as the default resource Name. The field can be manually edited. (See also: 4.1. Title.) | llp_final_report_ec_v03.pdf |
| 4.1. Title | Lists the name given to the resource. | Name | Automatic. Sakai auto-detects the file identifier and records it as the default resource Name. The field can be manually edited. | Final Report of the Learning Landscape Project |
| 4.8. Creator | An entity primarily responsible for making the content of the resource. | Creator | Manual edit. | Learning Landscape Project |
| 4.10. Contributor | An entity responsible for making contributions to the content of the resource. | Contributor | Manual edit. | Project Team |
| 4.3. Description | An account of the content of the resource. | Description *AND / OR* Abstract | Manual edit. | Final report of the Learning Landscape Project to the University of Cambridge. It was reviewed by the Project Steering Group and the Project Board in June 2008. |
| 4.12. Date | A date associated with an event in the lifecycle of the resource. | Date Created *AND / OR* Date Issued | Date Created: Automatic. Sakai auto-detects the date of upload and uses this as the primary reference date for a resource. Date Issued: Manual edit. | 23/06/2008 |
| 4.13. Format | The physical or digital manifestation of the resource. | File Type | Automatic. Sakai auto-detects the resource format. The field can be manually edited. | application/pdf |
| 4.11. Rights Manager | A person or organisation owning or managing rights over the resource. | Copyright Status | Automatic. Cambridge's Sakai instance (CamTools) is set to default this setting to "I hold copyright". Field can be manually edited: a drop-down menu offers a choice of options, or alternately, can link to a separate rights description. | University of Cambridge |
| 4.16. Audience | A class of entity for whom the resource is intended or useful. | Audience | Manual edit. | FOIO Closed |
| 4.2. Subject | The topic of the content of the resource. | Subject and Keywords | Manual edit. | Findings, Reports, Outcomes, Learning Landscape Project |
| 4.9. Publisher | The entity responsible for making the resource available. | Publisher | Manual edit. | Learning Landscape Project |
| 4.13. Format | The physical or digital manifestation of the resource. (When more than one category of format information is included in a single record, they should go in separate iterations of the element). | File Size | Automatic. Auto-detected by Sakai on upload. | 6.1 MB |
About this table
The table maps selected 'standard' metadata elements (taken from the Dublin Core metadata elements) to the metadata fields currently available in Sakai, via the Sakai Resources Tool.
Metadata in Sakai
Individual digital resources in Sakai are associated with a mix of automatically extracted metadata and 'optional' metadata fields. The values of some automatically detected fields, and all 'optional' fields, can be edited manually. Sakai splits the display of its metadata fields; those considered less important are 'hidden' in an expandable table in the Resources -- 'Edit Details' area, under the label 'Optional properties.'
As the table shows, Sakai's metadata fields generally align with Dublin Core metadata elements.
About the Learning Landscape Project
The Learning Landscape Project was an educational research project at the University of Cambridge, supported by the Higher Education Academy under its Pathfinder Programme.
The examples given in the table above show how the project has adapted Dublin Core metadata categories for use in archiving project outputs and primary data. Learning Landscape work will be archived in DSpace@Cambridge, Cambridge's institutional digital repository. Project data is serving as pilot data for the JISC / CTREP project, which aims to integrate Cambridge's Sakai instance, CamTools, with DSpace.
|
catherinehowell |
Latest page update: made by catherinehowell
, Oct 21 2008, 12:58 PM EDT
(about this update
About This Update
No content added or deleted. - complete history) |
|
Keyword tags:
dublin core
metadata
sakai
More Info: links to this page
|
